| Manufacturer | HARTZELL ENGINE TECHNOLOGIES |
|---|---|
| Alternates | |
| Schedule B | 8807.30.0010 |
| Shipping Weight | 0.04 |
| ECCN | 9A991(d) |
| Hazmat | F |
| PN Condition | NE |
Plane-Power ES4112 WASHER, FLAT, PHENOLIC — airframe hardware used in Plane-Power installations. Flat phenolic washer with 2.5 x 3.8 x 0.5 in dimensions and 0.01 lb weight.
| Specification | Value |
|---|---|
| Part Type | WASHER |
| Material | Phenolic |
| Dimensions | 2.5 in (L) x 3.8 in (W) x 0.5 in (H) |
| Packaged Dimensions | 2.5 in x 3.8 in x 0.5 in |
| Weight | 0.01 lb |
| CAGE Code | 71379 |
Airframe hardware component used in Plane-Power installations; OEM references not listed here.
ECCN: click here