| Manufacturer | AERO CLASSICS |
|---|---|
| Alternates | |
| Schedule B | 8419.89.9540 |
| Shipping Weight | 5.21 |
| ECCN | 9A991(d) |
| Hazmat | F |
| PN Condition | NE |
Aero Classics remote-mount engine oil cooler with bar-and-plate core. FAA-PMA approved replacement for Piper PA-31/PA-32 aircraft; Lycoming engines.
| Specification | Value |
|---|---|
| Oil Cooler Type | Bar & Plate |
| Mounting | Remote |
| Approval | FAA-PMA |
| Dimensions | 11.5 in L x 8.75 in W x 4.5 in H |
| Weight | 5.465 lb |
| Engine Manufacturer | Lycoming |
| Aircraft Manufacturer | Piper |
| Cross References | 20010A, 8535311 |
| PA Models | PA-31-310, PA-31-325, PA-31-350, PA-32R-301, PA-32R-301T, PA-32RT-300 |
Applies to Piper PA-31/PA-32 families; Lycoming engines. FAA-PMA replacement as listed above.